Apple iPhone 11 Pro - 4GB RAM, 5.8-inch, 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Apple iPhone 11 Pro - 4GB RAM, 5.8-inch, 4G LTE
General Information | |
---|---|
Brand: | Apple |
Type: | Smart Phone |
Model Number: | - |
Color: | Gold or Space Gray or Silver or Midnight Green |
Capacity: | 64GB or 256GB or 512GB |
SIM Type: | Nano-SIM |
SIM Count: | Single-Sim |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Chipset: | Apple A13 Bionic (7 nm+) |
GPU: | Apple GPU (4-core graphics) |
Operating System: | iOS 13 |
Memory | |
RAM: | 4.0GB |
Card Slot: | NO |
Display | |
Screen Type: | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Screen Size: | 5.8 inches |
Display Resolution: | 1125 x 2436 pixels |
Multitouch: | - |
Protection: | Scratch-resistant glass, oleophobic coating |
S Pen Support: | - |
Camera | |
Primary Camera: | 12.0 MP+12.0 MP+12.0 MP |
Secondary Camera: | 12.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec |
HDR: | YES |
Network | |
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2215 |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
GPRS: | - |
EDGE: | - |
Battery | |
Battery Type: | Non-removable Li-Ion |
Battery Capacity: | 3190 mAh |
Talk Time: | Up to 18 h |
Music Play: | Up to 65 h |
Charging Type: | Fast battery charging 18W |
Wireless Charging: | Qi wireless charging |
Sound | |
Alert Types: | - |
Loudspeaker: | Yes, with stereo speakers |
Audio Jack: | - |
Body | |
Product weight: | 188 g |
Product Depth: | 8.1 mm |
Product Length: | 144 mm |
Product Width: | 71.4 mm |
Product Build: | Front/back glass, stainless steel frame |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth: | 5.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC: | YES |
Radio: | NO |
USB: | 2.0, proprietary reversible connector |
Features | |
Sensors: | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser: | - |
Other Features: | - |
launch | |
Announced: | 2019, September |
Status: | Available. Released 2019, September |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare