Apple iPhone 6 32GB, With FaceTime, 4.7" - 4G LTE
• international, 30-day Warranty
• Dual-core 1.4 GHz Typhoon
• Screen Size: 4.7"
• Ram: 1 GB
• Primary Camera: 8 MP
• Second Camera: 1.2 MP
• Networking Topology: 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Apple iPhone 6 32GB, With FaceTime, 4.7" - 4G LTE
General Information | |
---|---|
Brand: | Apple |
Type: | Smart Phone |
Model Number: | - |
Color: | Gold or Space Gray |
Capacity: | 32GB |
SIM Type: | Nano-SIM |
SIM Count: | Single-Sim |
Warranty Period: | international, 30-day Warranty |
Platform | |
CPU: | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
Chipset: | Apple A8 |
GPU: | PowerVR GX6450 (quad-core graphics) |
Operating System: | iOS 8, upgradable to iOS 11.2.5 |
Memory | |
RAM: | 1GB |
Card Slot: | NO |
Display | |
Screen Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Screen Size: | 4.7 inches |
Display Resolution: | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Multitouch: | YES |
Protection: | Ion-strengthened glass, oleophobic coating |
Camera | |
Primary Camera: | 8.0 MP |
Secondary Camera: | 1.2 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected], [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 |
3G Bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586CDMA2000 1xEV-DO - A1549 (CDMA), A1586 |
4G Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1549 GSM, A1549 CDMA |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Built-in rechargeable lithium-ion |
Talk Time: | Up to 14 h |
Music Play: | Up to 50 h |
Charging Type: | - |
Wireless Charging: | NO |
Battery Capacity: | 1810 mAh |
Sound | |
Alert Types: | Vibration, proprietary ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 0.129 Kg |
Product Length: | 138.1 mm |
Product Depth: | 6.9 mm |
Product Width: | 67 mm |
Product Build: | Front glass, aluminum body |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth: | 4.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | Yes (Apple Pay only) |
Radio: | NO |
USB: | 2.0, proprietary reversible connector |
Features | |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser: | HTML5 (Safari) |
Other Features: | - |
launch | |
Announced: | 2014, September |
Status: | Available. Released 2014, September |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare