Apple iPhone 7, With FaceTime, 4.7" - 4G LTE
• international, 30-day Warranty
• Quad-core 2.34 GHz
• Screen Size: 4.7"
• Ram: 2 GB
• Primary Camera: Dual: 12 MP
• Second Camera: 7 MP
• Networking Topology: 4G LTE
15 DAYS FREE RETURN
ALWAYS AUTHENTIC
FAST SHIPPING


Write your review
You must be logged in to post a review.
Specifications for Apple iPhone 7, With FaceTime, 4.7" - 4G LTE
General Information | |
---|---|
Brand: | Apple |
Type: | Smart Phone |
Model Number: | - |
Color: | Silver or Black or Gold or Rose Gold |
Capacity: | 128GB or 256GB or 32GB |
SIM Type: | Nano-SIM |
SIM Count: | Single-Sim |
Warranty Period: | international, 30-day Warranty |
Platform | |
CPU: | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Chipset: | Apple A10 Fusion |
GPU: | PowerVR Series7XT Plus (six-core graphics) |
Operating System: | iOS 10.0.1, upgradable to iOS 11.2.5 |
Memory | |
RAM: | 2GB |
Card Slot: | NO |
Display | |
Screen Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Screen Size: | 4.7 inches |
Display Resolution: | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Multitouch: | YES |
Protection: | Ion-strengthened glass, oleophobic coating- Wide color gamut display- 3D Touch display & home button |
Camera | |
Primary Camera: | 12.0 MP |
Secondary Camera: | 7.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected], [email protected]/60/120fps, [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
4G Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Built-in rechargeable lithium-ion 1960 mAh battery (7.45 Wh) |
Talk Time: | Up to 14 h |
Music Play: | Up to 40 h |
Charging Type: | - |
Wireless Charging: | NO |
Battery Capacity: | 1960 mAh |
Sound | |
Alert Types: | Vibration, proprietary ringtones |
Loudspeaker: | Yes, with stereo speakers |
Audio Jack: | NO, Lightning to 3.5 mm headphone jack adapter |
Body | |
Product weight: | 0.138 Kg |
Product Length: | 138.3 mm |
Product Depth: | 7.1 mm |
Product Width: | 67.1 mm |
Product Build: | Front glass, aluminum body |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth: | 4.2, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC: | YES |
Radio: | NO |
USB: | 2.0, proprietary reversible connector |
Features | |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser: | HTML5 (Safari) |
Other Features: | A10 Fusion ChipNew Home ButtonIOS 10LTE Advanced upto 450 MB/SWireless HeadsetWireless ChargerWater and Dust Resistant12 MP Camera7 MP Front CameraRetina HD DisplayStereo SpeakersFingerprint Scanner |
launch | |
Announced: | 2016, September |
Status: | Available. Released 2016, September |
In The Box | |
Package Content: | iphone 7 device, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
Suggested alternatives: Compare