Google Pixel 2, Dual SIM, 5.0 inch, 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Google Pixel 2, Dual SIM, 5.0 inch, 4G LTE
General Information | |
---|---|
Brand: | |
Type: | Smart Phone |
Model Number: | - |
Color: | Just Black or Kinda Blue or Clearly White |
Capacity: | 64GB or 128GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
Chipset: | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
GPU: | Adreno 540 |
Operating System: | Android 8.0, upgradable to Android 9.0 (Pie) |
Memory | |
RAM: | 4.0GB |
Card Slot: | NO |
Display | |
Screen Type: | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size: | 5.0 inches |
Display Resolution: | 1080 x 1920 pixels |
Multitouch: | YES |
Protection: | Corning Gorilla Glass 5 |
S Pen Support: | - |
Camera | |
Primary Camera: | 12.2 MP |
Secondary Camera: | 8.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/75 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Non-removable Li-Ion |
Battery Capacity: | 2700 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | Fast battery charging (capped at 10.5 W) |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | Type-C to 3.5 mm headphone jack adapter |
Body | |
Product weight: | 143 g |
Product Depth: | 7.8 mm |
Product Length: | 145.7 mm |
Product Width: | 69.7 mm |
Product Build: | Front glass, aluminum body, partial glass back |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth: | 5.0, A2DP, LE, aptX HD |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC: | YES |
Radio: | NO |
USB: | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
Features | |
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Other Features: | MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
launch | |
Announced: | 2017, October |
Status: | Available. Released 2017, October |
In The Box | |
Package Content: | - |