Honor 10, 128GB, Dual SIM, 5.84", 4G LTE, Midnight Black
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Honor 10, 128GB, Dual SIM, 5.84", 4G LTE, Midnight Black
General Information | |
---|---|
Brand: | Honor |
Type: | Smart Phone |
Model Number: | - |
Color: | Midnight Black |
Capacity: | 128GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
Chipset: | Hisilicon Kirin 970 |
GPU: | Mali-G72 MP12 |
Operating System: | Android 8.1 (Oreo) |
Memory | |
RAM: | 6.0GB |
Card Slot: | NO |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.84 inches |
Display Resolution: | 1080 x 2280 pixels |
Multitouch: | YES |
Protection: | Corning Gorilla Glass (unspecified version) |
S Pen Support: | NO |
Camera | |
Primary Camera: | Dual: 16.0 MP + 24.0 MP |
Secondary Camera: | 24.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected], [email protected]/60fps |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 40(2300), 41(2500) |
Speed: | HSPA, LTE |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Non-removable Li-Po |
Battery Capacity: | 3400 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 153 g |
Product Depth: | 7.7 mm |
Product Length: | 149.6 mm |
Product Width: | 71.2 mm |
Product Build: | Front/back glass, aluminum frame |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth: | 4.2, A2DP, aptX HD, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | YES |
Radio: | NO |
USB: | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Other Features: | Fast battery charging: 50% in 24 min (5V/4.5A) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
launch | |
Announced: | 2018, May |
Status: | Available. Released 2018, May |
In The Box | |
Package Content: | - |