Honor 20 lite 128GB - 4GB RAM, Dual SIM, 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Honor 20 lite 128GB - 4GB RAM, Dual SIM, 4G LTE
General Information | |
---|---|
Brand: | Honor |
Type: | Smart Phone |
Model Number: | - |
Color: | Phantom Blue or Night Black or Phantom Red |
Capacity: | 128GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Chipset: | Hisilicon Kirin 710 |
GPU: | Mali-G51 MP4 |
Operating System: | Android 9.0 (Pie); EMUI 9 |
Memory | |
RAM: | 4.0GB |
Card Slot: | YES |
Display | |
Screen Type: | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 6.21 inches |
Display Resolution: | 1080 x 2340 pixels |
Multitouch: | - |
Protection: | - |
S Pen Support: | - |
Camera | |
Primary Camera: | 24.0 MP + 8.0 MP + 2.0 MP |
Secondary Camera: | 32.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected]/60fps |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | YES |
EDGE: | - |
Battery | |
Battery Type: | Non-removable Li-Po |
Battery Capacity: | 3400 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | Fast battery charging 10W |
Wireless Charging: | - |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 164 g |
Product Depth: | 8.0 mm |
Product Length: | 154.8 mm |
Product Width: | 73.6 mm |
Product Build: | - |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.2, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | YES |
Radio: | FM radio |
USB: | microUSB 2.0, USB On-The-Go |
Features | |
Sensors: | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser: | HTML |
Other Features: | - |
launch | |
Announced: | 2019, April |
Status: | Available. Released 2019, April |
In The Box | |
Package Content: | - |