Honor 20 PRO - 256GB - 8GB RAM, Dual SIM, 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Honor 20 PRO - 256GB - 8GB RAM, Dual SIM, 4G LTE
General Information | |
---|---|
Brand: | Honor |
Type: | Smart Phone |
Model Number: | - |
Color: | Phantom Blue or Phantom Black |
Capacity: | 256GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Chipset: | HiSilicon Kirin 980 (7 nm) |
GPU: | Mali-G76 MP10 |
Operating System: | Android 9.0 (Pie); Magic 2.1 |
Memory | |
RAM: | 8.0 GB |
Card Slot: | NO |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 6.26 inches |
Display Resolution: | 1080 x 2340 pixels |
Multitouch: | - |
Protection: | - |
S Pen Support: | - |
Camera | |
Primary Camera: | 48.0 MP + 8.0 MP + 16.0 MP + 2 MP |
Secondary Camera: | 32.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected], gyro-EIS |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | YES |
EDGE: | - |
Battery | |
Battery Type: | Non-removable Li-Po |
Battery Capacity: | 4000 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | Fast battery charging 22.5W |
Wireless Charging: | - |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 182 g |
Product Depth: | 8.4 mm |
Product Length: | 154.6 mm |
Product Width: | 74 mm |
Product Build: | Front/back glass, aluminum frame |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 5.0, A2DP, aptX HD, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC: | YES |
Radio: | NO |
USB: | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors: | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser: | HTML |
Other Features: | - |
launch | |
Announced: | 2019, May |
Status: | Available. Released 2019, July |
In The Box | |
Package Content: | - |