Huawei GR3 2017 , 16GB, Dual SIM, 5.2", 4G LTE
• 1 Year Official Warranty
• Octa-core
• Screen Size: 5.2"
• Ram: 3 GB
• Primary Camera: 12 MP
• Second Camera: 8 MP
• Networking Topology: 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Huawei GR3 2017 , 16GB, Dual SIM, 5.2", 4G LTE
General Information | |
---|---|
Brand: | Huawei |
Type: | Smart Phone |
Model Number: | - |
Color: | Gold or Black or White |
Capacity: | 16GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual sim/memory card used |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
Chipset: | HiSilicon Kirin 655 |
GPU: | Mali-T830MP2 |
Operating System: | Android 7.0 (Nougat) |
Memory | |
RAM: | 3.0GB |
Card Slot: | microSD, up to 256GB if single sim mood used |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.2 inches |
Display Resolution: | 1080 x 1920 pixels |
Multitouch: | YES |
Protection: | - |
Camera | |
Primary Camera: | 12.0 MP |
Secondary Camera: | 8.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands: | LTE |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Non-removable Li-Ion |
Battery Capacity: | 3000 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 147 g |
Product Depth: | 7.6 mm |
Product Length: | 147.2 mm |
Product Width: | 72.9 mm |
Product Build: | Front/back glass, aluminum frame |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.1, A2DP, EDR, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | YES |
Radio: | FM radio |
USB: | Micro-USB 2.0, USB On-The-Go |
Features | |
Sensors: | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Other Features: | - |
launch | |
Announced: | 2017, January |
Status: | Available. Released 2017, January |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare