Lenovo Vibe C - A2020 - 8GB - Dual SIM, 5.0", 4G LTE (Black)
• 1 Year Official Warranty
• Quad-core 1.1 GHz Cortex-A7
• Screen Size: 5.0"
• Ram: 1GB
• Primary Camera: 5MP
• Second Camera: 2MP
• Networking Topology: 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Lenovo Vibe C - A2020 - 8GB - Dual SIM, 5.0", 4G LTE (Black)
General Information | |
---|---|
Brand: | Lenovo |
Type: | Smart Phone |
Model Number: | - |
Color: | Black |
Capacity: | 8GB |
SIM Type: | Micro-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Quad-core 1.1 GHz Cortex-A7 |
Chipset: | Qualcomm MSM8909 Snapdragon 210 |
GPU: | Adreno 304 |
Operating System: | Android 5.1.1 (Lollipop) |
Memory | |
RAM: | 1.0GB |
Card Slot: | YES |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.0 inches |
Display Resolution: | 480 x 854 pixels |
Multitouch: | YES |
Protection: | - |
S Pen Support: | NO |
Camera | |
Primary Camera: | 5.0 MP |
Secondary Camera: | 2.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | NO |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands: | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), B40, B41 |
Speed: | HSPA, LTE Cat4 150/50 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Removable Li-Po |
Battery Capacity: | 2300 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 166 g |
Product Depth: | 9 mm |
Product Length: | 143.5 mm |
Product Width: | 71.8 mm |
Product Build: | Plastic body |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 b/g/n |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | - |
Radio: | FM radio |
USB: | Micro-USB 2.0 |
Features | |
Sensors: | Accelerometer |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Other Features: | MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
launch | |
Announced: | 2016, May |
Status: | Available. Released 2016, May |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare