Moto G6, 64GB, Dual SIM, 5.7-inch, 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Moto G6, 64GB, Dual SIM, 5.7-inch, 4G LTE
General Information | |
---|---|
Brand: | Motorola |
Type: | Smart Phone |
Model Number: | - |
Color: | Silver or Black or Deep Indigo or Blush |
Capacity: | 64GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core 1.8 GHz Cortex-A53 |
Chipset: | Qualcomm SDM450 Snapdragon 450 |
GPU: | Adreno 506 |
Operating System: | Android 8.0 (Oreo), planned upgrade to Android 9.0 (Pie) |
Memory | |
RAM: | 4.0GB |
Card Slot: | YES |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.7 inches |
Display Resolution: | 1080 x 2160 pixels |
Multitouch: | YES |
Protection: | Corning Gorilla Glass 3 |
S Pen Support: | - |
Camera | |
Primary Camera: | 12.0 MP |
Secondary Camera: | 8.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected]/30fps |
HDR: | YES |
Network | |
Technology: | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Non-removable Li-Ion |
Battery Capacity: | 3000 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | - |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 167 g |
Product Depth: | 8.3 mm |
Product Length: | 153.8 mm |
Product Width: | 72.3 mm |
Product Build: | Front/back glass (Gorilla Glass 3), aluminum frame |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth: | Version 4.2, A2DP, LE, EDR |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | - |
Radio: | FM radio |
USB: | 2.0, Type-C 1.0 reversible connector |
Features | |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Other Features: | - Fast battery charging 15W - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
launch | |
Announced: | 2018, April |
Status: | Available. Released 2018, April |
In The Box | |
Package Content: | - |