Nokia 1 Plus 8GB - 1GB RAM, Dual SIM, 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Nokia 1 Plus 8GB - 1GB RAM, Dual SIM, 4G LTE
General Information | |
---|---|
Brand: | Nokia |
Type: | Smart Phone |
Model Number: | - |
Color: | Black or Blue or Red |
Capacity: | 8GB |
SIM Type: | - |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Quad-core 1.5 GHz Cortex-A53 |
Chipset: | Mediatek MT6739WW |
GPU: | PowerVR GE8100 |
Operating System: | Android 9.0 Pie |
Memory | |
RAM: | 1.0GB |
Card Slot: | YES |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.45 inches |
Display Resolution: | 480 x 960 pixels |
Multitouch: | - |
Protection: | - |
S Pen Support: | - |
Camera | |
Primary Camera: | 8.0 MP |
Secondary Camera: | 5.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | - |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 2100 |
4G Bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | - |
EDGE: | - |
Battery | |
Battery Type: | Removable Li-Ion |
Battery Capacity: | 2500 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | - |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 138.4 g |
Product Depth: | 8.6 mm |
Product Length: | 145 mm |
Product Width: | 70.4 mm |
Product Build: | - |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth: | 4.2, A2DP |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | - |
Radio: | FM radio |
USB: | Micro-USB 2.0 |
Features | |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML |
Other Features: | - |
launch | |
Announced: | 2019, February |
Status: | Available. Released 2019, March |
In The Box | |
Package Content: | - |