Oppo A37 - 16GB - Dual SIM, 5.0", 4G LTE (Black)
• 1 Year Official Warranty
• Quad-core 1.2 GHz Cortex-A53
• Screen Size: 5.0"
• Ram: 2 GB
• Primary Camera: 8 MP
• Second Camera: 5 MP
• Networking Topology: 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Oppo A37 - 16GB - Dual SIM, 5.0", 4G LTE (Black)
General Information | |
---|---|
Brand: | Oppo |
Type: | Smart Phone |
Model Number: | - |
Color: | Gold |
Capacity: | 16GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Quad-core 1.2 GHz Cortex-A53 |
Chipset: | Qualcomm MSM8916 Snapdragon 410 |
GPU: | Adreno 306 |
Operating System: | Android 5.1 (Lollipop) |
Memory | |
RAM: | 2.0GB |
Card Slot: | YES |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.0 inches |
Display Resolution: | 720 x 1280 pixels |
Multitouch: | YES |
Protection: | Corning Gorilla Glass 4 |
Camera | |
Primary Camera: | 8.0 MP |
Secondary Camera: | 5.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | NO |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 2100 |
4G Bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) |
Speed: | HSPA, LTE |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Non-removable Li-Ion |
Battery Capacity: | 2630 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 136 g |
Product Length: | 143.1 mm |
Product Depth: | 7.7 mm |
Product Width: | 71.0 mm |
Product Build: | Front glass, aluminum body |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth: | 4.0, A2DP |
GPS: | Yes, with A-GPS |
NFC: | NO |
Radio: | FM radio |
USB: | Micro-USB 2.0 |
Features | |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email |
Browser: | HTML5 |
Other Features: | - |
launch | |
Announced: | 2016, June |
Status: | Available. Released 2016, June |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare