Oppo F3, 64GB, Dual SIM, 5.5", 4G LTE
• 1 Year Official Warranty
• Octa-core
• Screen Size: 5.5"
• Ram: 4 GB
• Primary Camera: 13 MP
• Second Camera: Dual 16.0 MP
• Networking Topology: 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Oppo F3, 64GB, Dual SIM, 5.5", 4G LTE
General Information | |
---|---|
Brand: | Oppo |
Type: | Smart Phone |
Model Number: | - |
Color: | Gold or Rose Gold |
Capacity: | 64GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Chipset: | Mediatek MT6750T |
GPU: | Mali-T860MP2 |
Operating System: | Android 6.0 (Marshmallow) |
Memory | |
RAM: | 4.0GB |
Card Slot: | YES |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.5 inches |
Display Resolution: | 1080 x 1920 pixels |
Multitouch: | YES |
Protection: | Corning Gorilla Glass 5 |
Camera | |
Primary Camera: | 13.0 MP |
Secondary Camera: | Dual 16.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 2100 |
4G Bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Non-removable Li-Ion |
Battery Capacity: | 3200 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 153 g |
Product Length: | 153.3 mm |
Product Depth: | 7.3 mm |
Product Width: | 75.2 mm |
Product Build: | Front glass, aluminum body |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Bluetooth: | 4.1, A2DP, LE |
GPS: | Yes, with A-GPS |
NFC: | NO |
Radio: | FM radio |
USB: | Micro-USB 2.0, USB On-The-Go |
Features | |
Sensors: | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, Push Email |
Browser: | HTML5 |
Other Features: | - |
launch | |
Announced: | 2017, May |
Status: | Available. Released 2017, May |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare