Oppo Reno 2F - 128GB, 8GB RAM, Dual SIM, 6.5-inch, 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Oppo Reno 2F - 128GB, 8GB RAM, Dual SIM, 6.5-inch, 4G LTE
General Information | |
---|---|
Brand: | Oppo |
Type: | Smart Phone |
Model Number: | - |
Color: | Lake Green |
Capacity: | 128GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Chipset: | Mediatek MT6771V Helio P70 (12nm) |
GPU: | Mali-G72 MP3 |
Operating System: | Android 9.0 (Pie); ColorOS 6.1 |
Memory | |
RAM: | 8.0 GB |
Card Slot: | YES |
Display | |
Screen Type: | AMOLED capacitive touchscreen, 16M colors |
Screen Size: | 6.5 inches |
Display Resolution: | 1080 x 2340 pixels |
Multitouch: | - |
Protection: | Corning Gorilla Glass 5 |
S Pen Support: | - |
Camera | |
Primary Camera: | 48.0 MP + 8.0 MP + 2 MP + 2MP |
Secondary Camera: | 16.0 MP |
Video: | [email protected], gyro-EIS; video rec |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
3G Bands: | HSDPA 850 / 900 / 2100 |
4G Bands: | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed: | HSPA, LTE-A |
Battery | |
Battery Type: | Non-removable Li-Po |
Battery Capacity: | 4000 mAh |
Charging Type: | Fast battery charging 20W |
Wireless Charging: | - |
Sound | |
Loudspeaker: | YES |
Audio Jack: | 3.5 mm Active noise cancellation with dedicated mic |
Body | |
Product weight: | 195 g |
Product Depth: | 8.7 mm |
Product Length: | 162.4 mm |
Product Width: | 75.8 mm |
Product Build: | - |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 4.2, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | - |
Radio: | FM radio |
USB: | Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Other Features: | - |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare