Samsung Galaxy S7 Edge, 32GB, Single SIM, G935F 5.5", 4G LTE
• Model Number: SM-G935F
• 1 Year Official Warranty
• Octa-Core 2.3GHz, 1.6GHz
• Screen Size: 5.5"
• Ram: 4 GB
• Primary Camera: 12 MP
• Second Camera: 5 MP
• Networking Topology: 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Samsung Galaxy S7 Edge, 32GB, Single SIM, G935F 5.5", 4G LTE
General Information | |
---|---|
Brand: | Samsung |
Type: | Smart Phone |
Model Number: | G935F 5.5 |
Color: | Rose Gold or White or Blue or Gold Platinum or Silver Titanium or Black Mist |
Capacity: | 32GB |
SIM Type: | Nano-SIM |
SIM Count: | Single-Sim |
Warranty Period: | 12 Months Official Warranty |
Capacity: | 32GB |
Platform | |
CPU: | Octa-Core 2.3GHz, 1.6GHz |
Chipset: | Exynos 8890 Octa |
GPU: | Mali-T880 MP12 |
Operating System: | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Memory | |
RAM: | 4GB |
Card Slot: | YES |
Display | |
Screen Type: | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size: | 5.5 inches |
Display Resolution: | 1440 x 2560 pixels |
Multitouch: | YES |
Protection: | Corning Gorilla Glass 4 |
Camera | |
Primary Camera: | 12.0 MP |
Secondary Camera: | 5.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | UHD 4K (3840 x 2160)@30fps |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Built-in rechargeable lithium-ion |
Talk Time: | Up to 27 h |
Music Play: | Up to 74 h |
Charging Type: | - |
Wireless Charging: | YES |
Battery Capacity: | 3600 mAh battery |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 157 g |
Product Length: | 150.9 mm |
Product Depth: | 7.7 mm |
Product Width: | 72.6 mm |
Product Build: | Front/back glass (Gorilla Glass 4), aluminum frame |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 4.2, A2DP, LE, aptX |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | YES |
Radio: | NO |
USB: | microUSB 2.0, USB Host |
Features | |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Other Features: | - |
launch | |
Announced: | 2016, February |
Status: | Available. Released 2016, March |
Suggested alternatives: Compare