Sony XA - 16GB - Dual SIM, 5.0", F311 - 4G LTE (Black)
• Model Number: F311
• 1 Year Official Warranty
• Octa-core
• Screen Size: 5.0 "
• Ram: 2GB
• Primary Camera: 13MP
• Second Camera: 8MP
• Networking Topology: 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Sony XA - 16GB - Dual SIM, 5.0", F311 - 4G LTE (Black)
General Information | |
---|---|
Brand: | Sony |
Type: | Smart Phone |
Model Number: | F311 |
Color: | Black |
Capacity: | 16GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Chipset: | Mediatek MT6755 Helio P10 |
GPU: | Mali-T860MP2 |
Operating System: | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Memory | |
RAM: | 2.0GB |
Card Slot: | YES |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.0 inches |
Display Resolution: | 720 x 1280 pixels |
Multitouch: | Yes, up to 4 fingers |
Protection: | - |
S Pen Support: | YES |
Camera | |
Primary Camera: | 13.0 MP |
Secondary Camera: | 8.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 - F3111, F3115 |
4G Bands: | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3111 |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Up to 85.6 kbps |
EDGE: | Up to 236.8 kbps |
Battery | |
Battery Type: | Non-removable Li-Ion |
Battery Capacity: | 2300 mAh |
Talk Time: | Up to 11 h 20 min |
Music Play: | Up to 55 h |
Charging Type: | - |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 137.4 g |
Product Depth: | 7.9 mm |
Product Length: | 143.6 mm |
Product Width: | 66.8 mm |
Product Build: | Aluminum frame, plastic back |
Connectivity - Connectors | |
WLAN: | 802.11 a/b/g/n |
Bluetooth: | 4.1, A2DP, LE, aptX |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | YES |
Radio: | FM radio |
USB: | microUSB 2.0, USB Host |
Features | |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, IM, Push Email |
Browser: | HTML5 |
Other Features: | Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
launch | |
Announced: | 2016, February |
Status: | Available. Released 2016, June |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare