Sony XA1 Ultra, 32GB, Dual SIM, 6.0", 4G LTE
• 1 Year Official Warranty
• Octa-Core 2.3GHz, 1.6GHz
• Screen Size: 6.0"
• Ram: 4 GB
• Primary Camera: 23 MP
• Second Camera: 16 MP
• Networking Topology: 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Sony XA1 Ultra, 32GB, Dual SIM, 6.0", 4G LTE
General Information | |
---|---|
Brand: | Sony |
Type: | Smart Phone |
Model Number: | - |
Color: | Gold or Black or Pink or White |
Capacity: | 32GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-Core 2.3GHz, 1.6GHz |
Chipset: | Mediatek MT6757 Helio P20 |
GPU: | Mali-T880MP2 |
Operating System: | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Memory | |
RAM: | 4.0GB |
Card Slot: | YES |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 6.0 inches |
Display Resolution: | 1080 x 1920 pixels |
Multitouch: | Yes, up to 4 fingers |
Protection: | Corning Gorilla Glass 4 |
Camera | |
Primary Camera: | 23.0 MP |
Secondary Camera: | 16.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G3212, G3226) |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 - G3221, G3212 |
4G Bands: | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G3221, G3212 |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Built-in rechargeable lithium-ion |
Battery Capacity: | 2700 mAh |
Talk Time: | Up to 13 h |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | - |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 0.188 Kg |
Product Length: | 165 mm |
Product Depth: | 8.1 mm |
Product Width: | 79 mm |
Product Build: | Aluminum sides, plastic body |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | 4.2, A2DP, aptX, LE |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | YES |
Radio: | FM radio |
USB: | 2.0, Type-C 1.0 reversible connector; USB Host |
Features | |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS (threaded view), MMS, Email, IM, Push Email |
Browser: | HTML5 |
Other Features: | - |
launch | |
Announced: | 2017, February |
Status: | Available. Released 2017, May |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare