Sony Xperia M5, 16GB, Dual SIM, 5.0", 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Sony Xperia M5, 16GB, Dual SIM, 5.0", 4G LTE
General Information | |
---|---|
Brand: | Sony |
Type: | Smart Phone |
Model Number: | - |
Color: | Gold or White or Black |
Capacity: | 16GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core 2.0 GHz Cortex-A53 |
Chipset: | Mediatek MT6795 Helio X10 |
GPU: | PowerVR G6200 |
Operating System: | Android 5.0 (Lollipop), upgradable to 5.1 (Lollipop) |
Memory | |
RAM: | 3.0GB |
Card Slot: | YES |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.0 inches |
Display Resolution: | 1080 x 1920 pixels |
Multitouch: | Yes, up to 4 fingers |
Protection: | Scratch-resistant glass |
S Pen Support: | NO |
Camera | |
Primary Camera: | 21.2 MP |
Secondary Camera: | 13.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 - E5633, E5643, E5663 |
4G Bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E5633 |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | Up to 85.6 kbps |
EDGE: | Up to 236.8 kbps |
Battery | |
Battery Type: | Non-removable Li-Ion |
Battery Capacity: | 2600 mAh |
Talk Time: | Up to 11 h 49 min |
Music Play: | Up to 62 h 30 min |
Charging Type: | - |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 142.6 g |
Product Depth: | 7.6 mm |
Product Length: | 145 mm |
Product Width: | 72.0 mm |
Product Build: | - |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth: | 4.1, A2DP, LE, aptX |
GPS: | Yes, with A-GPS, GLONASS |
NFC: | YES |
Radio: | FM radio |
USB: | Micro-USB 2.0 |
Features | |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, IM, Push Email |
Browser: | HTML5 |
Other Features: | DivX/MP4/H.265 player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo/video editor |
launch | |
Announced: | 2015, August |
Status: | Available. Released 2015, September |
In The Box | |
Package Content: | - |