Tecno Spark K7, 16GB, Dual SIM, 5.5", 3G
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Tecno Spark K7, 16GB, Dual SIM, 5.5", 3G
General Information | |
---|---|
Brand: | Tecno |
Type: | Smart Phone |
Model Number: | - |
Color: | Gold or Metallic Blue or Black |
Capacity: | 16GB |
SIM Type: | Micro-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Quad-core 1.3 GHz Cortex-A7 |
Chipset: | Mediatek MT6737 |
GPU: | Mali-T720MP2 |
Operating System: | Android 7.0 (Nougat) |
Memory | |
RAM: | 2.0GB |
Card Slot: | YES |
Display | |
Screen Type: | IPS / LCD |
Screen Size: | 5.5 inches |
Display Resolution: | 720 x 1280 pixels |
Multitouch: | YES |
Protection: | Scratch Resistant Glass |
S Pen Support: | - |
Camera | |
Primary Camera: | 13.0 MP |
Secondary Camera: | 5.0 MP |
Rear Camera Lens Aperture: | Wide Angle Lens - f/1.8; Telephoto Lens - f/2.4 |
Rear Camera Features: | - |
True-depth Camera Features: | Geo-tagging, touch focus, face detection, panorama |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | NO |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 1900 / 900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 1700(AWS) / 1900 |
4G Bands: | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) |
Speed: | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Removable Li-Ion |
Battery Capacity: | 3000 mAh |
Talk Time: | Up to 9 h (3G) |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | - |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 179 g |
Product Depth: | 10 mm |
Product Length: | 153.5 mm |
Product Width: | 78 mm |
Product Build: | - |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth: | 4.0 |
GPS: | Yes, with A-GPS |
NFC: | NO |
Radio: | FM radio |
USB: | Micro-USB 2.0 |
Features | |
Sensors: | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Other Features: | MP4/H.264 player - MP3/WAV/eAAC player - Photo/video editor - Document viewer |
launch | |
Announced: | 2017, November |
Status: | Available. Released 2017, November |
In The Box | |
Package Content: | - |