Wiko Sunny Max, 8GB, Dual SIM, 5.0", 3G
• 1 Year Official Warranty
• Quad-core 1.2 GHz Cortex-A7
• Screen Size: 5.0 "
• Ram: 512.0 MB
• Primary Camera: 5MP
• Second Camera: 2MP
• Networking Topology: 3G
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Write your review
You must be logged in to post a review.
Specifications for Wiko Sunny Max, 8GB, Dual SIM, 5.0", 3G
General Information | |
---|---|
Brand: | Wiko |
Type: | Smart Phone |
Model Number: | - |
Color: | Gold or Silver or Blue or Gray |
Capacity: | 8GB |
SIM Type: | Mini Sim |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Quad-core 1.2 GHz Cortex-A7 |
Chipset: | - |
GPU: | Mali-400 |
Operating System: | Android 6.0 (Marshmallow) |
Memory | |
RAM: | 512.0 MB |
Card Slot: | YES |
Display | |
Screen Type: | PLS TFT capacitive touchscreen, 16M colors |
Screen Size: | 4.0 inches |
Display Resolution: | 480 x 800 pixels |
Multitouch: | YES |
Protection: | - |
S Pen Support: | NO |
Camera | |
Primary Camera: | 5.0 MP |
Secondary Camera: | 2.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / HSPA |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 900 / 2100 |
4G Bands: | NO |
Speed: | HSPA 21.1/5.76 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Li-Ion |
Battery Capacity: | 2500 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 149 g |
Product Depth: | 13.2 mm |
Product Length: | 128.3 mm |
Product Width: | 66.3 mm |
Product Build: | - |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth: | 2.1, A2DP, EDR |
GPS: | Yes, with A-GPS |
NFC: | - |
Radio: | FM radio |
USB: | Micro-USB 2.0 |
Features | |
Sensors: | Accelerometer, proximity, compass |
Messaging: | SMS(threaded view), MMS, Email, IM, Push Email |
Browser: | HTML5 |
Other Features: | MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
launch | |
Announced: | 2016 |
Status: | Available. Released 2016 |
In The Box | |
Package Content: | - |