Xiaomi Mi 6, 64GB, Dual SIM, 5.15", 4G LTE
• 1 Year Official Warranty
• Octa-core
• Screen Size: 5.15"
• Ram: 4 GB
• Primary Camera: Dual 12.0 MP
• Second Camera: 8 MP
• Networking Topology: 4G LTE
FAST SHIPPING.
ALWAYS AUTHENTIC.
FREE RETURN UP TO 30 DAYS FOR
DEFECTIVE PRODUCTS.
Take detailed shots using 2X optical zoom
The all-new Mi 6 seamlessly incorporates a dual camera with 2x optical zoom, ensuring shots taken at a distance remain uncompromised and true-to-detail. It also features 10x digital zoom, so you can capture even the smallest details.
Write your review
You must be logged in to post a review.
Specifications for Xiaomi Mi 6, 64GB, Dual SIM, 5.15", 4G LTE
General Information | |
---|---|
Brand: | Xiaomi |
Type: | Smart Phone |
Model Number: | - |
Color: | Blue or White or Ceramic Black |
Capacity: | 64GB |
SIM Type: | Nano-SIM |
SIM Count: | Dual-SIM |
Warranty Period: | 12 Months Official Warranty |
Platform | |
CPU: | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
Chipset: | Qualcomm MSM8998 Snapdragon 835 |
GPU: | Adreno 540 |
Operating System: | Android 7.1.1 (Nougat) |
Memory | |
RAM: | 4.0GB |
Card Slot: | NO |
Display | |
Screen Type: | IPS LCD capacitive touchscreen, 16M colors |
Screen Size: | 5.15 inches |
Display Resolution: | 1080 x 1920 pixels |
Multitouch: | YES |
Protection: | Corning Gorilla Glass 4 |
S Pen Support: | NO |
Camera | |
Primary Camera: | Dual: 12.0 MP |
Secondary Camera: | 8.0 MP |
Rear Camera Lens Aperture: | - |
Rear Camera Features: | - |
True-depth Camera Features: | - |
True-depth Camera lens Aperture: | - |
Video: | [email protected], [email protected], [email protected] |
HDR: | YES |
Network | |
Technology: | GSM / HSPA / LTE |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands: | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands: | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed: | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS: | YES |
EDGE: | YES |
Battery | |
Battery Type: | Non-removable Li-Po |
Battery Capacity: | 3350 mAh |
Talk Time: | - |
Music Play: | - |
Charging Type: | - |
Wireless Charging: | NO |
Sound | |
Alert Types: | Vibration; MP3, WAV ringtones |
Loudspeaker: | YES |
Audio Jack: | 3.5mm |
Body | |
Product weight: | 168 g |
Product Depth: | 7.5 mm |
Product Length: | 145.2 mm |
Product Width: | 70.5 mm |
Product Build: | Front/back glass, stainless steel frame |
Connectivity - Connectors | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth: | 5.0, A2DP, LE |
GPS: | Yes, with A-GPS, GLONASS, BDS |
NFC: | YES |
Radio: | NO |
USB: | Type-C 1.0 reversible connector |
Features | |
Sensors: | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Other Features: | Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
launch | |
Announced: | 2017, April |
Status: | Available. Released 2017, April |
In The Box | |
Package Content: | - |
Suggested alternatives: Compare